GS1 AI Compatibility List
The list of GS1 AIs supported by StrokeScribe barcode generator. When the EAN128 or GS1DATAMATRIX alphabet is applied, the barcode generator checks the user-supplied data against the AI semantics described below.
An Encoding Example
- Data type = N - numeric value of <Data length> digits.
- Data type = A - alphanumeric string.
- Data type = D - date in (YYMMDD) format.
- Y in the AI value is the decimal point position indicator.
- ASCII GS must terminate each variable-length string.
A typical GS1 string (11)120201(10)123ABCD(3101)123456 with Production data, Batch number and Net weight must be passed to the barcode generator as:
1112020110123ABCD~d0293101123456
~d029 is the variable-length field separator. We need this code here because AI 10 contains a variable length data.
The ProcessTilde property must be switched on to enable the use of ~d and ~x constants. Also, Chr(29) can be used in Visual Basic instead of the tilde sequence:
"1112020110123ABCD" & Chr(29) & "3101123456"
The List of Supported AIs
The list is based on release 18 of the GS1 General Specifications and is effective starting from version 5.1.9 of the ActiveX.
AI | What is encoded | Data type |
---|---|---|
00 | Serial Shipping Container Code(SSCC-18) | N18 |
01 | Global Trade Item Number (GTIN) | N14 |
02 | GTIN of contained trade items | N14 |
10 | Batch Number | A1..20 |
11 | Production Date | YYMMDD |
12 | Due Date | YYMMDD |
13 | Packaging Date | YYMMDD |
15 | Best before date | YYMMDD |
16 | Sell by date | YYMMDD |
17 | Expiration Date | YYMMDD |
20 | Product Variant | N2 |
21 | Serial Number | A1..20 |
22 | Consumer product variant | A1..20 |
240 | Additional product identification assigned by the manufacturer | A1..30 |
241 | Customer part number | A1..30 |
242 | Made-to-Order variation number | N1..6 |
243 | Packaging component number | A1..20 |
250 | Second Serial Number | A1..30 |
251 | Reference to source entity | A1..30 |
253 | Global Document Type Identifier | N13 + A1..17 |
254 | GLN extension component | A1..20 |
255 | Global Coupon Number (GCN) | N13 + N1..12 |
30 | Variable count | N1..8 |
310Y | Product Net Weight in kg | N5 |
311Y | Product Length/1st Dimension, in meters | N6 |
312Y | Product Width/Diameter/2nd Dimension, meters | N6 |
313Y | Product Depth/Thickness/3rd Dimension, meters | N6 |
314Y | Product Area, in square meters | N6 |
315Y | Product Volume, in liters | N6 |
316Y | Product Volume, in cubic meters | N6 |
320Y | Product Net Weight, in pounds | N6 |
321Y | Product Length/1st Dimension, in inches | N6 |
322Y | Product Length/1st Dimension, in feet | N6 |
323Y | Product Length/1st Dimension, in yards | N6 |
324Y | Product Width/Diameter/2nd Dimension, in inches | N6 |
325Y | Product Width/Diameter/2nd Dimension, in feet | N6 |
326Y | Product Width/Diameter/2nd Dimension, in yards | N6 |
327Y | Product Depth/Thickness/3rd Dimension, in inches | N6 |
328Y | Product Depth/Thickness/3rd Dimension, in feet | N6 |
329Y | Product Depth/Thickness/3rd Dimension, in yards | N6 |
330Y | Container Gross Weight (Kg) | N6 |
331Y | Container Length/1st Dimension (Meters) | N6 |
332Y | Container Width/Diameter/2nd Dimension (Meters) | N6 |
333Y | Container Depth/Thickness/3rd Dimension (Meters) | N6 |
334Y | Container Area (Square Meters) | N6 |
335Y | Container Gross Volume (Liters) | N6 |
336Y | Container Gross Volume (Cubic Meters) | N6 |
337Y | Kilograms Per Square Metre | N6 |
340Y | Container Gross Weight (Pounds) | N6 |
341Y | Container Length/1st Dimension, in inches | N6 |
342Y | Container Length/1st Dimension, in feet | N6 |
343Y | Container Length/1st Dimension in, in yards | N6 |
344Y | Container Width/Diameter/2nd Dimension, in inches | N6 |
345Y | Container Width/Diameter/2nd Dimension, in feet | N6 |
346Y | Container Width/Diameter/2nd Dimension, in yards | N6 |
347Y | Container Depth/Thickness/Height/3rd Dimension, in inches | N6 |
348Y | Container Depth/Thickness/Height/3rd Dimension, in feet | N6 |
349Y | Container Depth/Thickness/Height/3rd Dimension, in yards | N6 |
350Y | Product Area (Square Inches) | N6 |
351Y | Product Area (Square Feet) | N6 |
352Y | Product Area (Square Yards) | N6 |
353Y | Container Area (Square Inches) | N6 |
354Y | Container Area (Square Feet) | N6 |
355Y | Container Area (Suqare Yards) | N6 |
356Y | Net Weight (Troy Ounces) | N6 |
357Y | Net weight (or volume), ounces | N6 |
360Y | Product Volume (Quarts) | N6 |
361Y | Product Volume (Gallons) | N6 |
362Y | Container Gross Volume (Quarts) | N6 |
363Y | Container Gross Volume (Gallons) | N6 |
364Y | Product Volume (Cubic Inches) | N6 |
365Y | Product Volume (Cubic Feet) | N6 |
366Y | Product Volume (Cubic Yards) | N6 |
367Y | Container Gross Volume (Cubic Inches) | N6 |
368Y | Container Gross Volume (Cubic Feet) | N6 |
369Y | Container Gross Volume (Cubic Yards) | N6 |
37 | Count of trade items | N1..8 |
390Y | Applicable amount payable or Coupon value, local currency | N1..15 |
391Y | Amount payable – with ISO currency code | N3 + N1..15 |
392Y | Applicable amount payable, single monetary area | N1..15 |
393Y | Applicable amount payable with ISO currency code | N3 + N1..15 |
394Y | Percentage discount of a coupon | N4 |
400 | Customer Purchase Order Number | A1..30 |
401 | Consignment number | A1..30 |
402 | Shipment Identification Number | N17 |
403 | Routing code | A1..30 |
410 | Ship to - deliver to EAN.UCC Global Location Number | N13 |
411 | Bill to - invoice to EAN.UCC Global Location Number | N13 |
412 | Purchased from EAN.UCC Global Location Number | N13 |
413 | Ship for - deliver for - forward to EAN.UCC Global Location Number | N13 |
414 | Identification of a physical location EAN.UCC Global Location Number | N13 |
415 | Global Location Number of the invoicing party | N13 |
416 | GLN of the production or service location | N13 |
420 | Ship to - deliver to postal code within a single postal authority | A1..20 |
421 | Ship to - Deliver to postal code with ISO country code | N3 + A1..9 |
422 | Country of origin of a trade item | N3 |
423 | Country of initial processing | N3 + N1..12 |
424 | Country of processing | N3 |
425 | Country of disassembly | N3 + N1..12 |
426 | Country covering full process chain | N3 |
427 | Country subdivision of origin | A1..3 |
7001 | NATO stock number | N13 |
7002 | UN/ECE meat carcasses and cuts classification | A1..30 |
7003 | Expiration date and time | N10 |
7004 | Active potency | N1..4 |
7005 | Catch area | A1..12 |
7006 | First freeze date | YYMMDD |
7007 | Harvest date | N6..12 |
7008 | Species for fishery purposes | A1..3 |
7009 | Fishing gear type | A1..10 |
7010 | Production method | A1..2 |
7020 | Refurbishment lot ID | A1..20 |
7021 | Functional status | A1..20 |
7022 | Revision status | A1..20 |
7023 | Global Individual Asset Identifier (GIAI) of an assembly | A1..30 |
7030..7039 | Number of processor with three-digit ISO country code | N3 + A1..27 |
710..714 | National Healthcare Reimbursement Number | A1..20 |
7230..7239 | Certification reference | A2 + A1..28 |
7240 | Protocol ID | A1..28 |
8001 | Roll Products - Width/Length/Core Diameter | N14 |
8002 | Cellular mobile telephone identifier | A1..20 |
8003 | Global Returnable Asset Identifier (GRAI) | N14 + A1..16 |
8004 | Global Individual Asset Identifier (GIAI) | A1..30 |
8005 | Price per Unit of Measure | N6 |
8006 | Identification of an individual trade item piece | N18 |
8007 | International Bank Account Number | A1..34 |
8008 | Date and Time of Production | N8 + N1..4 |
8010 | Component/Part Identifier (CPID) | A1..30 |
8011 | Component/Part Identifier serial number (CPID SERIAL) | N1..12 |
8012 | Software version | A1..20 |
8013 | Global Model Number (GMN) | A1..30 |
8017 | Global Service Relation Number (GSRN) - PROVIDER | N18 |
8018 | Global Service Relation Number (GSRN) - RECIPIENT | N18 |
8019 | Service Relation Instance Number (SRIN) | N1..10 |
8020 | Payment Slip Reference Number | A1..25 |
8110 | Coupon code identification for use in North America | A1..70 |
8111 | Loyalty points of a coupon | N4 |
8112 | Paperless coupon code identification for use in North America | A1..70 |
8200 | Extended Packaging URL | A1..80 |
90 | Mutually Agreed Between Trading Partners | A1..30 |
91..99 | Company internal information | A1..90 |
© 2025 StrokeScribe. All rights reserved. Use of any portion of this site constitutes acceptance of our Terms of Use and Privacy Policy. The website material may not be reproduced, except with the prior written permission.